, 김민지
, Minji Kim
부산대학교 간호대학
College of Nursing, Pusan National University, Yangsan, South Korea
© 2026 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
| Participants | Age (yr) | Gender | Marital status | Clinical experience | Physician assistant experience | Department | |
|---|---|---|---|---|---|---|---|
| Group 1 | A | 37 | Men | Married | 10 yr | 10 yr | Obstetrics & gynecology |
| B | 29 | Women | Married | 7 yr 6 mo | 1 yr 11 mo | Obstetrics & gynecology | |
| C | 35 | Women | Married | 15 yr 4 mo | 14 yr 8 mo | General surgery | |
| D | 36 | Women | Married | 13 yr | 13 yr | General surgery | |
| E | 37 | Women | Married | 15 yr | 10 yr | Internal medicine | |
| Group 2 | F | 30 | Women | Unmarried | 6 yr 10 mo | 2 mo | Ophthalmology |
| G | 33 | Men | Unmarried | 4 yr | 8 mo | Neurosurgery | |
| H | 29 | Women | Unmarried | 4 yr 9 mo | 1 yr | Ophthalmology | |
| I | 33 | Women | Unmarried | 10 yr 4 mo | 1 yr 4 mo | Orthopedic surgery | |
| J | 35 | Women | Unmarried | 12 yr | 6 mo | Orthopedic surgery | |
| Group 3 | K | 32 | Women | Unmarried | 9 yr | 1 yr 2 mo | Otolaryngology |
| L | 31 | Women | Unmarried | 10 yr 4 mo | 1 yr 3 mo | Internal medicine | |
| M | 37 | Women | Married | 14 yr | 1 yr 2 mo | Obstetrics & gynecology | |
| N | 31 | Women | Unmarried | 9 yr 4 mo | 1 yr 5 mo | Internal medicine | |
| O | 38 | Women | Married | 17 yr | 10 mo | Neuropsychiatry |
| Major categories | Subcategories |
|---|---|
| Reconstructing inner experience within an expanded role | Unprepared responsibility and burden |
| Inner fulfillment discovered through continuity of care | |
| Reconfiguring relationships from a boundary position | Feeling distant as “the same yet different” nurses |
| Expansion of mutual understanding in a crisis context | |
| Precarious positioning within an unestablished system | Uncertain standing after residents’ return |
| The limitations of an unstructured, one-off learning approach |
Group 1: nurses in the role before the period of healthcare disruption; Group 2: nurses who voluntarily applied after the period of healthcare disruption; Group 3: nurses who were involuntarily assigned during the period of healthcare disruption.
