, 김동연
, 이민지
, 김지영
, Dong Yeon Kim
, Min Ji Lee
, Ji Young Kim
가톨릭대학교 서울성모병원 간호부
Nursing Department, Seoul St. Mary’s Hospital, The Catholic University of Korea, Seoul, South Korea
© 2026 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Acknowledgements
This study is reported according to the Strengthening the Reporting of Observational Studies in Epidemiology (STROBE) statement.
Funding
This study was supported by the research fund of Seoul St. Mary’s Hospital, The Catholic University of Korea.
Data Sharing Statement
Please contact the corresponding author for data availability.
Author Contributions
Conceptualization or/and Methodology: JL, DYK, MJL, JYK. Data curation or/and Analysis: JL, DYK, MJL, JYK. Funding acquisition: JL, DYK. Investigation: JL, DYK, MJL, JYK. Project administration or/and Supervision: JL, DYK. Resources or/and Software: JL, DYK. Validation: JL, DYK, MJL, JYK. Visualization: JL, DYK, MJL, JYK. Writing: original draft or/and Review & Editing: JL, DYK. Final approval of the manuscript: all authors.
Values are presented as number (%) or mean±standard deviation.
BMI, body mass index; COVID-19, coronavirus disease 2019; CPCR, cardiopulmonary cerebral resuscitation; CRRT, continuous renal replacement therapy; DNR, do not resuscitate; ECMO, extracorporeal membrane oxygenation; ER, emergency room; ICU, intensive care unit; LST, life-sustaining treatment.
| Mortality prediction models | C-statistics | pa) |
|---|---|---|
| SAPS III | .857 | .576 |
| APACHE II | .817 | .729 |
| CCI | .692 | .118 |
| SAPS III+CCI | .857 | .543 |
| APACHE II+CCI | .834 | .128 |
Nagelkerke R2=0.57, χ2=208.08, p<.001, hit ratio=82.0%; Hosmer-Lemeshow Goodness of fit χ2=3.64, p=.888.
APACHE, Acute Physiology and Chronic Health Evaluation; CCI, Charlson Comorbidity Index; CI, confidence interval; CPCR, cardiopulmonary cerebral resuscitation; CRRT, continuous renal replacement therapy; ECMO, extracorporeal membrane oxygenation; OR, odds ratio; SAPS, Simplified Acute Physiology Score; SE, standard error; VIF, variance inflation factor.
| Characteristic | Total (n=482) | Death (n=87) | Survival (n=395) | χ2 or t | p |
|---|---|---|---|---|---|
| Gender | 0.55 | .459 | |||
| Men | 299 (62.0) | 57 (65.5) | 242 (61.3) | ||
| Women | 183 (38.0) | 30 (34.5) | 153 (38.7) | ||
| Age (yr) | 2.71 | .745 | |||
| <40 | 37 (7.8) | 7 (8.0) | 30 (7.5) | ||
| 40–59 | 113 (23.4) | 23 (26.4) | 90 (22.8) | ||
| 60–69 | 124 (25.7) | 25 (28.7) | 99 (25.1) | ||
| 70–74 | 51 (10.6) | 10 (11.5) | 41 (10.4) | ||
| 75–79 | 59 (12.2) | 9 (10.3) | 50 (12.7) | ||
| ≥80 | 98 (20.3) | 13 (15.1) | 85 (21.5) | ||
| Mean age (yr) | 65.7±15.98 | 63.9±15.80 | 66.1±16.01 | 1.20 | .230 |
| BMI (kg/m2) | 0.62 | .892 | |||
| Underweight (<18.5) | 65 (13.5) | 12 (13.8) | 53 (13.4) | ||
| Normal (18.5–22.9) | 209 (43.4) | 40 (46.0) | 169 (42.8) | ||
| Overweight (23–24.9) | 99 (20.5) | 18 (20.7) | 81 (20.5) | ||
| Obese (≥25) | 109 (22.6) | 17 (19.5) | 92 (23.3) | ||
| Mean BMI | 22.59±4.02 | 22.29±3.39 | 22.65±4.15 | 0.77 | .443 |
| COVID-19 infection | 1.77 | .184 | |||
| Yes | 25 (5.2) | 7 (8.0) | 18 (4.6) | ||
| No | 457 (94.8) | 80 (92.0) | 377 (95.4) | ||
| Acute renal failure | 1.05 | .306 | |||
| Yes | 92 (19.1) | 20 (23.0) | 72 (18.2) | ||
| No | 390 (80.9) | 67 (77.0) | 323 (81.8) | ||
| Department | 56.30 | <.001 | |||
| Infection diseases | 27 (5.6) | 7 (8.0) | 20 (5.1) | ||
| Cardiology | 89 (18.5) | 10 (11.5) | 79 (20.0) | ||
| Nephrology | 26 (5.4) | 6 (6.9) | 20 (5.1) | ||
| General surgery | 52 (10.8) | 2 (2.3) | 50 (12.7) | ||
| Chest surgery | 45 (9.3) | 4 (4.6) | 41 (10.4) | ||
| Neurology | 19 (4.0) | 2 (2.3) | 17 (4.2) | ||
| Neuro-surgery | 60 (12.4) | 7 (8.0) | 53 (13.4) | ||
| Hemato-oncology | 68 (14.1) | 31 (35.6) | 37 (9.3) | ||
| Pulmonology | 58 (12.0) | 15 (17.2) | 43 (10.9) | ||
| Others | 38 (7.9) | 3 (3.5) | 35 (8.9) | ||
| Ventilator care | 61.74 | <.001 | |||
| Yes | 211 (43.8) | 71 (81.6) | 140 (35.4) | ||
| No | 271 (56.2) | 16 (18.4) | 255 (64.6) | ||
| ECMO | 15.91 | <.001 | |||
| Yes | 22 (4.6) | 11 (12.6) | 11 (2.8) | ||
| No | 460 (95.4) | 76 (87.4) | 384 (97.2) | ||
| CRRT | 52.28 | <.001 | |||
| Yes | 112 (23.2) | 46 (52.9) | 66 (16.7) | ||
| No | 370 (76.8) | 41 (47.1) | 329 (83.3) | ||
| CPCR | 117.54 | <.001 | |||
| Yes | 65 (13.5) | 43 (49.4) | 22 (5.6) | ||
| No | 417 (86.5) | 44 (50.6) | 373 (94.4) | ||
| LST | 174.32 | <.001 | |||
| Yes | 23 (4.8) | 21 (24.2) | 2 (0.5) | ||
| No | 420 (87.1) | 39 (44.8) | 381 (96.5) | ||
| DNR | 39 (8.1) | 27 (31.0) | 12 (3.0) | ||
| Inotropics | 178.12 | <.001 | |||
| Yes | 180 (37.3) | 87 (100.0) | 93 (23.5) | ||
| No | 302 (62.7) | 0 (0.0) | 302 (76.5) | ||
| Admission–ICU period | 8.08±13.12 | 14.85±18.41 | 6.59±11.13 | –4.02 | <.001 |
| ICU period | 9.29±10.81 | 12.19±10.95 | 8.65±10.68 | –2.79 | .005 |
| Admission route | 4.56 | .102 | |||
| Ward | 223 (46.2) | 41 (47.1) | 181 (45.9) | ||
| ICU | 59 (12.3) | 16 (18.4) | 43 (10.9) | ||
| ER | 200 (41.5) | 30 (34.5) | 171 (43.2) | ||
| Operation | 5.94 | .015 | |||
| Yes | 206 (42.7) | 27 (31.0) | 179 (45.3) | ||
| No | 276 (57.3) | 60 (69.0) | 216 (54.7) |
| Characteristic | Total (n=482) | Death (n=87) | Survival (n=395) | χ2 or t | p |
|---|---|---|---|---|---|
| SAPS III | 67.06±15.94 | 83.62±12.35 | 63.41±14.25 | –12.25 | <.001 |
| APACHE II | 17.51±7.97 | 24.99±7.06 | 15.87±7.18 | –10.76 | <.001 |
| CCI | 1.72 ± 1.23 | 2.37 ± 1.07 | 1.58 ± 1.22 | –5.57 | <.001 |
| Congestive heart failure | 1.57 | .211 | |||
| Yes | 124 (25.7) | 27 (31.0) | 97 (24.6) | ||
| No | 358 (74.3) | 60 (69.0) | 298 (75.4) | ||
| Dementia | 0.12 | .728 | |||
| Yes | 19 (3.9) | 4 (4.6) | 15 (3.8) | ||
| No | 463 (96.1) | 83 (95.4) | 380 (96.2) | ||
| Chronic pulmonary disease | 0.86 | .354 | |||
| Yes | 68 (14.1) | 15 (17.2) | 53 (13.4) | ||
| No | 414 (85.9) | 72 (82.8) | 342 (86.6) | ||
| Rheumatologic disease | 0.01 | .909 | |||
| Yes | 5 (1.0) | 1 (1.1) | 4 (1.0) | ||
| No | 477 (99.0) | 86 (98.9) | 391 (99.0) | ||
| Mild liver disease | 1.47 | .226 | |||
| Yes | 59 (12.2) | 14 (16.1) | 45 (11.4) | ||
| No | 423 (87.8) | 73 (83.9) | 350 (88.6) | ||
| Diabetes with chronic complication | 1.40 | .237 | |||
| Yes | 106 (22.0) | 15 (17.2) | 91 (23.0) | ||
| No | 376 (78.0) | 72 (82.8) | 304 (77.0) | ||
| Hemiplegia or paraplegia | 0.04 | .847 | |||
| Yes | 47 (9.8) | 8 (9.2) | 39 (9.9) | ||
| No | 435 (90.2) | 79 (90.8) | 356 (90.1) | ||
| Renal disease | 15.32 | <.001 | |||
| Yes | 198 (41.1) | 52 (59.8) | 146 (37.0) | ||
| No | 284 (58.9) | 35 (40.2) | 249 (63.0) | ||
| Leukemia and lymphoma | 43.73 | <.001 | |||
| Yes | 105 (21.8) | 42 (48.3) | 63 (15.9) | ||
| No | 377 (78.2) | 45 (51.7) | 332 (84.1) | ||
| Moderate or severe liver disease | 2.19 | .139 | |||
| Yes | 65 (13.5) | 16 (18.4) | 49 (12.4) | ||
| No | 417 (86.5) | 71 (81.6) | 346 (87.6) | ||
| Metastatic solid tumor | 6.18 | .013 | |||
| Yes | 32 (6.6) | 11 (12.6) | 21 (5.3) | ||
| No | 450 (93.4) | 76 (87.4) | 374 (94.7) | ||
| AIDS | .180a) | ||||
| Yes | 1 (0.2) | 1 (1.1) | 0 (0.0) | ||
| No | 481 (99.8) | 86 (98.9) | 395 (100.0) |
| Mortality prediction models | C-statistics | pa) |
|---|---|---|
| SAPS III | .857 | .576 |
| APACHE II | .817 | .729 |
| CCI | .692 | .118 |
| SAPS III+CCI | .857 | .543 |
| APACHE II+CCI | .834 | .128 |
| Variables (reference) | B | SE | p | OR (95% CI) | Tolerance | VIF |
|---|---|---|---|---|---|---|
| (constant) | –8.50 | 1.05 | <.001 | 0.01 | ||
| Ventilator care (no) | 0.64 | 0.39 | .100 | 1.90 (0.88–4.09) | .70 | 1.44 |
| CPCR (no) | 2.37 | 0.41 | <.001 | 10.67 (4.81–23.67) | .78 | 1.28 |
| CRRT (no) | 0.97 | 0.37 | .008 | 2.64 (1.29–5.40) | .79 | 1.27 |
| ECMO (no) | 0.56 | 0.64 | .381 | 1.75 (0.50–6.09) | .90 | 1.11 |
| Leukemia and lymphoma (no) | 1.41 | 0.38 | <.001 | 4.11 (1.95–8.65) | .79 | 1.27 |
| SAPS III | 0.06 | 0.02 | <.001 | 1.07 (1.03–1.10) | .35 | 2.85 |
| APACHE II | 0.04 | 0.03 | .189 | 1.04 (0.98–1.11) | .43 | 2.34 |
| CCI | –0.17 | 0.16 | .290 | 0.84 (0.61–1.16) | .68 | 1.48 |
Values are presented as number (%) or mean±standard deviation. BMI, body mass index; COVID-19, coronavirus disease 2019; CPCR, cardiopulmonary cerebral resuscitation; CRRT, continuous renal replacement therapy; DNR, do not resuscitate; ECMO, extracorporeal membrane oxygenation; ER, emergency room; ICU, intensive care unit; LST, life-sustaining treatment.
Values are presented as mean±standard deviation or number (%). AIDS, Acquired immune deficiency syndrome; APACHE, Acute Physiology and Chronic Health Evaluation; CCI, Charlson comorbidity index; SAPS, Simplified Acute Physiology Score. a)By Fisher’s exact probability test.
APACHE, Acute Physiology and Chronic Health Evaluation; CCI, Charlson comorbidity index; CPCR, cardiopulmonary cerebral resuscitation; CRRT, continuous renal replacement therapy; ECMO, extracorporeal membrane oxygenation; SAPS, Simplified Acute Physiology Score. a)By Hosmer-Lemeshow.
Nagelkerke R2=0.57, χ2=208.08, APACHE, Acute Physiology and Chronic Health Evaluation; CCI, Charlson Comorbidity Index; CI, confidence interval; CPCR, cardiopulmonary cerebral resuscitation; CRRT, continuous renal replacement therapy; ECMO, extracorporeal membrane oxygenation; OR, odds ratio; SAPS, Simplified Acute Physiology Score; SE, standard error; VIF, variance inflation factor.
