, Myung Soon Kwon2
1Department of Education & Research, Global Korean Nursing Foundation, Seoul, Korea
2Research Institute of Nursing Science, School of Nursing, Hallym University, Chuncheon, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
| Factor | Variable | Value |
|---|---|---|
| Intrapersonal | Demographic characteristics | |
| Gender | ||
| Men | 187 (38.8) | |
| Women | 295 (61.2) | |
| Age (yr) | 21.3±1.96 (18–29) | |
| College year | ||
| First year | 150 (31.1) | |
| Second year | 130 (27.0) | |
| Third year | 111 (23.0) | |
| Fourth year | 91 (18.9) | |
| Major department | ||
| Humanities | 69 (14.3) | |
| Social sciences | 85 (17.6) | |
| Education | 53 (11.0) | |
| Engineering & technology | 122 (25.3) | |
| Natural sciences | 40 (8.3) | |
| Nursing/health science | 69 (14.3) | |
| Art & physical | 44 (9.2) | |
| Residence type | ||
| Family home | 196 (40.7) | |
| Commute to college from other areas | 60 (12.4) | |
| Living outside of home | 121 (25.1) | |
| School dormitory | 105 (21.8) | |
| Cohabitation status | ||
| Parents (include family) | 256 (53.1) | |
| Friend or colleague | 103 (21.4) | |
| Alone | 123 (25.5) | |
| Smartphone usage behaviors | ||
| Smartphone overdependence |
37.63±8.62 (10–60) | |
| High risk user | 376 (77.8) | |
| General user | 107 (22.2) | |
| Age at first smartphone use | ||
| Elementary school | 158 (32.8) | |
| Middle school | 229 (47.5) | |
| High school | 63 (13.1) | |
| University | 32 (6.6) | |
| Motivation for smartphone use | ||
| Latest trends | 66 (13.7) | |
| Information searching | 90 (18.7) | |
| Studying purposes | 25 (5.2) | |
| Forming relationships with others | 301 (62.4) | |
| Main usage of smartphone | ||
| Phone function (voice call, message, etc.) | 14 (2.9) | |
| Entertainment function |
67 (13.9) | |
| Information searching | 47 (9.7) | |
| SNS (KakaoTalk, Line, etc.) | 236 (49.0) | |
| Watching videos | 118 (24.5) | |
| Average smartphone usage time per day (hr) | 5.60±2.69 (0.75–16.00) | |
| During week average usage time (hr) | 5.22±2.75 (0.65–17.00) | |
| Weekend average usage time (hr) | 5.98±2.94 (0.50–16.00) | |
| Self-awareness of smartphone overdependence | ||
| Yes | 224 (46.5) | |
| No | 258 (53.5) | |
| Smartphone usage time after the COVID-19 (hr) | ||
| ≤1 | 147 (30.5) | |
| 2 | 114 (23.6) | |
| 3 | 119 (24.7) | |
| ≥4 | 102 (21.2) | |
| Satisfaction of smartphone usage for specific purposes |
||
| Information searching | 371 (77.0) | |
| Networking through SNS | 250 (51.9) | |
| Entertainment function |
161 (33.4) | |
| Financial benefits | 42 (8.7) | |
| Use for learning | 36 (7.5) | |
| Problematic smartphone use |
||
| Conflict with parents/family | 56 (11.6) | |
| Difficulties in interpersonal relationships | 58 (12.0) | |
| Excessive usage charges | 65 (13.5) | |
| Decreased health status | 196 (40.7) | |
| Decreased academic and work efficiency | 303 (62.9) | |
| Others | 28 (5.8) | |
| Health status related to smartphone use |
||
| Lack of sleep | 155 (32.2) | |
| Impaired vision and dry eye | 224 (46.5) | |
| Headache | 50 (10.4) | |
| Decreased concentration | 191 (39.6) | |
| Decreased physical strength | 35 (7.3) | |
| Musculoskeletal pain (neck, back, wrist, etc.) | 121 (25.1) | |
| Self-determination | 82.61±10.85 (39–108) | |
| Autonomy | 27.42±4.99 (10–36) | |
| Competence | 26.05±4.73 (10–36) | |
| Relatedness | 29.14±4.13 (16–36) | |
| Interpersonal | Social support | 48.70±7.64 (22–60) |
| Family support | 16.20±3.16 (4–20) | |
| Friend support | 16.22±2.93 (4–20) | |
| Significant other support | 16.29±2.96 (4–20) | |
| Family life satisfaction | 4.09±0.86 (1–5) | |
| Satisfied | 376 (78.0) | |
| Unsatisfied | 106 (22.0) | |
| Institutional & community | Perceived university environment | 2.62±0.78 (1–5) |
| Experience of receiving education on smartphone overdependence prevention | ||
| Yes | 115 (23.9) | |
| No | 367 (76.1) | |
| College life satisfaction | 3.54±0.88 (1–5) | |
| Satisfied | 264 (54.8) | |
| Unsatisfied | 218 (45.2) | |
| City size of residence |
||
| Metropolitan city | 347 (72.0) | |
| Small-medium size city | 135 (28.0) | |
| COVID-19 incidence rate |
109.19±73.36 (9.67–271.91) |
| Factor | Variable | Smartphone overdependence |
|
|---|---|---|---|
| Mean±SD | t or F (p) | ||
| Intrapersonal | Demographic characteristics | ||
| Gender | –6.70 (<.001) | ||
| Men | 34.47±8.83 | ||
| Women | 39.64±7.87 | ||
| College year | 1.93 (.124) | ||
| First year | 37.29±8.23 | ||
| Second year | 36.69±8.30 | ||
| Third year | 37.72±9.01 | ||
| Fourth year | 39.43±9.09 | ||
| Major department | 1.01 (.416) | ||
| Humanities | 39.01±9.13 | ||
| Social sciences | 37.52±8.06 | ||
| Education | 38.30±8.55 | ||
| Engineering & technology | 36.24±9.06 | ||
| Natural sciences | 37.13±8.05 | ||
| Nursing/health science | 38.42±8.38 | ||
| Art & physical | 37.95±8.63 | ||
| Residence type | 0.60 (.615) | ||
| Family home | 37.96±9.19 | ||
| Commute to college in other areas | 37.65±8.31 | ||
| Living outside of home | 37.94±7.83 | ||
| School dormitory | 36.65±8.63 | ||
| Cohabitation status | 0.41 (.667) | ||
| Parents (include family) | 37.89±8.97 | ||
| Friend or colleague | 36.98±8.92 | ||
| Alone | 37.64±7.60 | ||
| Smartphone usage behaviors | |||
| Age at first smartphone use | 0.61 (.611) | ||
| Elementary school | 37.81±7.99 | ||
| Middle school | 37.83±8.97 | ||
| High school | 36.27±8.93 | ||
| University | 38.03±8.63 | ||
| Motivation for smartphone use | 2.43 (.064) | ||
| Latest trends | 39.71±9.48 | ||
| Information searching | 37.97±8.33 | ||
| Studying purposes | 34.72±7.69 | ||
| Forming relationships with others | 37.32±8.53 | ||
| Main usage of smartphone | 1.00 (.406) | ||
| Phone function (voice call, message, etc.) | 35.93±8.49 | ||
| Entertainment function |
36.21±9.39 | ||
| Information searching | 36.98±8.77 | ||
| SNS (KakaoTalk, Line, etc.) | 38.29±8.41 | ||
| Watching video | 37.58±8.56 | ||
| Self-awareness of smartphone overdependence | –11.47 (<.001) | ||
| Yes | 41.92±7.08 | ||
| No | 33.91±8.11 | ||
| Smartphone usage time after the COVID-19 (hr) | 11.39 (<.001) a,b,c<d | ||
| ≤1a | 35.91±9.30 | ||
| 2b | 35.96±8.40 | ||
| 3c | 38.05±7.69 | ||
| ≥4d | 41.64±7.60 | ||
| Interpersonal | Family life satisfaction | 2.24 (.025) | |
| Satisfied | 37.16±8.52 | ||
| Unsatisfied | 39.28±8.82 | ||
| Institutional & community | Experience of receiving education on smartphone overdependence prevention | –0.15 (.877) | |
| Yes | 37.74±8.45 | ||
| No | 37.60±8.68 | ||
| College life satisfaction | 2.43 (.016) | ||
| Satisfied | 36.77±8.61 | ||
| Unsatisfied | 38.67±8.54 | ||
| City size of residence |
0.86 (.390) | ||
| Metropolitan city | 37.84±8.56 | ||
| Small-medium size city | 37.09±8.80 | ||
| Factors | Variable | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smartphone overdependence | x1 | 1 | ||||||||||
| Intrapersonal | x2 | -.09 (.049) | 1 | |||||||||
| x3 | .34 (<.001) | -.17 (<.001) | 1 | |||||||||
| x4 | -.27 (<.001) | -.05 (.305) | -.05 (.236) | 1 | ||||||||
| x5 | -.13 (.003) | .02 (.614) | -.10 (.035) | .44 (<.001) | 1 | |||||||
| x6 | -.03 (.472) | -.14 (.002) | .06 (.223) | .42 (<.001) | .39 (<.001) | 1 | ||||||
| Interpersonal | x7 | -.06 (.179) | -.08 (.073) | .02 (.715) | .29 (<.001) | .32 (<.001) | .51 (<.001) | 1 | ||||
| x8 | .04 (.441) | -.14 (.003) | .09 (.056) | .31 (<.001) | .30 (<.001) | .69 (<.001) | .49 (<.001) | 1 | ||||
| x9 | -.03 (.507) | -.08 (.092) | .03 (.460) | .22 (<.001) | .31 (<.001) | .56 (<.001) | .57 (<.001) | .64 (<.001) | 1 | |||
| Institutional & community | x10 | -.05 (.286) | -.14 (.002) | .02 (.650) | -.04 (.365) | .04 (.330) | .07 (.109) | .12 (.011) | .15 (.001) | .14 (.002) | 1 | |
| x11 | .03 (.477) | -.08 (.090) | .01 (.818) | .01 (.817) | .07 (.139) | .04 (.438) | -.07 (.117) | -.00 (.993) | .05 (.244) | .01 (.817) | 1 |
| Level | Variable | Model I |
Model II |
Model III |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| β | SE | t (p) | β | SE | t (p) | β | SE | t (p) | ||
| Intrapersonal | (constants) | - | 6.09 | 8.72 (<.001) | - | 6.36 | 7.92 (<.001) | - | 7.00 | 6.87 (<.001) |
| Gender |
||||||||||
| Women | .15 | 0.77 | 3.35 (<.001) | .15 | 0.77 | 3.55 (<.001) | .15 | 0.78 | 3.43 (.001) | |
| Age | –.14 | 0.26 | –2.27 (.024) | –.13 | 0.26 | –2.14 (.033) | –.12 | 0.27 | –1.99 (.047) | |
| College year |
||||||||||
| Second year | .01 | 0.89 | 0.27 (.790) | .00 | 0.89 | 0.09 (.931) | .01 | 0.90 | 0.13 (.898) | |
| Third year | .10 | 1.12 | 1.83 (.067) | .10 | 1.19 | 1.77 (.077) | .10 | 1.12 | 1.78 (.076) | |
| Fourth year | .16 | 1.36 | 2.54 (.011) | .15 | 1.36 | 2.39 (.017) | .15 | 1.37 | 2.33 (.020) | |
| Average smartphone usage time per day | .20 | 0.13 | 4.96 (<.001) | .18 | 0.13 | 4.65 (<.001) | .18 | 0.13 | 4.58 (<.001) | |
| Motivation for smartphone use |
||||||||||
| Information searching | –.10 | 1.14 | –1.97 (.049) | –.08 | 1.15 | –1.57 (.118) | –.08 | 1.16 | –1.46 (.144) | |
| Studying purposes | –.09 | 1.66 | –2.10 (.036) | –.08 | 1.66 | –1.90 (.059) | –.08 | 1.67 | –1.91 (.057) | |
| Forming relationships with others | –.16 | 0.97 | –2.93 (.004) | –.15 | 0.97 | –2.77 (.006) | –.15 | 0.97 | –2.66 (.008) | |
| Self-awareness of smartphone overdependence: yes |
.33 | 0.70 | 8.18 (<.001) | .33 | 0.70 | 8.11 (<.001) | .33 | 0.71 | 8.06 (<.001) | |
| Self-determination | ||||||||||
| Autonomy | –.23 | 0.07 | –5.57 (<.001) | –.25 | 0.07 | –5.82 (<.001) | –.25 | 0.08 | –5.79 (<.001) | |
| Competence | .03 | 0.08 | 0.80 (.425) | .02 | 0.08 | 0.48 (.630) | .02 | 0.08 | 0.41 (.681) | |
| Interpersonal | Social support | |||||||||
| Family support | .03 | 0.14 | 0.47 (.640) | .03 | 0.15 | 0.57 (.569) | ||||
| Friend support | .14 | 0.15 | 2.78 (.006) | .14 | 0.15 | 2.78 (.006) | ||||
| Special person support | –.07 | 0.15 | –1.27 (.203) | –.07 | 0.16 | –1.37 (.173) | ||||
| Satisfaction with family life: satisfied |
–.07 | 0.93 | –1.49 (.138) | –.07 | 0.95 | –1.53 (.127) | ||||
| Institutional & community | Perceived university environment | –.00 | 0.44 | –0.09 (.925) | ||||||
| Satisfaction of college life: satisfied |
.02 | 0.71 | 0.36 (.718) | |||||||
| City size of residence: small-medium size city |
–.02 | -0.75 | –0.42 (.677) | |||||||
| COVID-19 incidence rate |
.04 | 0.46 | 1.03 (.302) | |||||||
| R2 (adjusted R2) | .36 (.345) | .37 (.353) | .38 (.349) | |||||||
| △R2 | .36 | .01 | .00 | |||||||
| F (p) | 22.07 (<.001) | 17.38 (<.001) | 13.92 (<.001) | |||||||
| △F (p) | 22.07 (<.001) | 2.47 (.044) | 0.42 (.796) | |||||||
Values are presented as number (%) or mean±standard deviation (range). COVID-19, coronavirus disease 2019; SNS, social network service. a)Smartphone overdependence criteria: Men: ≥31, Women: ≥33. b)Game, hobby, music, movie, etc. c)Multiple response. d)City size classification criteria: large metropolitan area, 1 million or more; metropolitan area, 500,000 or more and less than 1 million; small-medium size area, less than 500,000 according to population data from the National Environment Information Network System (
COVID-19, coronavirus disease 2019; SD, standard deviation; SNS, social network service. a)Game, hobby, music, movie, etc. b)City size classification criteria: large metropolitan area, 1 million or more; metropolitan area, 500,000 or more and less than 1 million; small-medium size area, less than 500,000 according to population data from the National Environment Information Network System (
x1, smartphone overdependence; x2, age; x3, average smartphone usage time per day (hr); x4, autonomy; x5, competence; x6, relatedness; x7, family support; x8, friend support; x9, significant other support; x10, perceived university environment; x11, COVID-19 incidence rate (from October 1, 2020 to March 25, 2021). COVID-19, coronavirus disease 2019.
COVID-19, coronavirus disease 2019; SE, standard error. a)Reference of dummy variables: gender, Men; college year, first year; motivation for smartphone use, latest trend; self-awareness of smartphone overdependence, no; satisfaction with family life, unsatisfied; satisfaction of college life, unsatisfied; city size of residence, metropolitan city. b)City size classification criteria: large metropolitan area, 1 million or more; metropolitan area, 500,000 or more and less than 1 million; small-medium size area, less than 500,000 according to population data from the National Environment Information Network System (
