1아주대학교 간호대학
2아주대학교 간호대학ㆍ간호과학연구소
1College of Nursing, Ajou University, Suwon, Korea
2College of NursingㆍResearch Institute of Nursing Science, Ajou University, Suwon, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
Sun Hyoung Bae has been an Associate Editor since 2024. However, she was not involved in the review process of this manuscript. Otherwise, there was no conflict of interest.
Acknowledgements
None.
Data Sharing Statement
Please contact the corresponding author for data availability.
Supplementary Data
Supplementary data to this article can be found online at https://doi.org/10.4040/jkan.24072.
Author Contributions
Conceptualization or/and Methodology: SK, MSH. Data curation or/and Analysis: SK, MSH, SHB. Funding acquisition: none. Investigation: SK, MSH, SHB. Project administration or/and Supervision: SK, MSH, SHB. Resources or/and Software: SK, MSH, SHB. Validation: SK, MSH, SHB. Visualization: SK, MSH. Writing: original draft or/and Review & Editing: SK, MSH, SHB. Final approval of the manuscript: all authors.
Study | Participants | Intervention | Comparison | Outcome measurement tool | |||||
---|---|---|---|---|---|---|---|---|---|
n (mean age, yr) | Diagnosis | Format | Components | Including peer support | Session, duration, time/session | Setting | |||
Díaz-Mandado et al. [16], Spain | Exp.: 29 (age: 42) | Schizophrenia, bipolar disorder, major depressive disorder, obsessive compulsive disorder | Group | · Cognitive behavioral therapy | Yes | 8 sessions | Community center | Standard care | ISMI |
Cont.: 19 (age: 43) | · Psychoeducation | 8 wk | PL | ||||||
120 min | |||||||||
Drapalski et al. [18], USA | Exp.: 124 (age: 53) | Schizophrenia, bipolar disorder, major depressive disorder | Group | · Cognitive behavioral therapy | No | 9 sessions | OPD | Standard care | ISMI |
Cont.: 124 (age: 53) | · Narrative enhancement | 9 wk | |||||||
· Psychoeducation | 90 min | ||||||||
Gaebel et al. [7], Germany | Exp.: 227 (age: 42) | Schizophrenia, major depressive disorder | Group | · Cognitive behavioral therapy | No | 12 sessions | OPD, ward | Standard care | ISMI |
Cont.: 235 (age: 40) | · Psychoeducation | 17 wk | |||||||
- | |||||||||
González-Domínguez et al. [6], Spain | Exp.: 41 (age: 49) | Schizophrenia, bipolar disorder, major depressive disorder, personality disorder, obsessive compulsive disorder | Group | · Cognitive behavioral therapy | Yes | 9 sessions | Community center | Standard care | ISMI |
Cont.: 39 (age: 47) | · Narrative enhancement | 9 wk | |||||||
· Psychoeducation | 90 min | ||||||||
Hasan & Alasmee [21], Jordan | Exp.: 140 (age: 31) | Schizophrenia | Individual | · Cognitive behavioral therapy | No | 13 sessions | Community center | Standard care | ISMI |
Cont.: 138 (age: 31) | · Psychoeducation | 26 wk | |||||||
· Social skills training | - | ||||||||
Huang et al. [44], Taiwan | Exp.: 44 (age: 48) | Schizophrenia | Group | · Cognitive behavioral therapy | No | 20 sessions | Ward | Standard care | ISMI |
Cont.: 42 (age: 47) | · Narrative enhancement | 20 wk | |||||||
· Psychoeducation | 60 min | ||||||||
Kumari et al. [14], India | Exp.: 40 (age: 43) | Schizophrenia | Individual | · Psychoeducation | No | 1 session | OPD | 5 minutes feedback | ISMI |
Cont.: 40 (age: 38) | 1 wk | ||||||||
30 min | |||||||||
Li et al. [23], China | Exp.: 199 (age: 40) | Schizophrenia | Group | · Cognitive behavioral therapy | No | 8 sessions | Community center | Face to face interview | ISMI |
Cont.: 185 (age: 39) | · Psychoeducation | 36 wk | |||||||
· Social skills training | 120 min | ||||||||
Modelli et al. [38]a), Brazil | Exp.: 30 (age: 42) | Bipolar disorder, major depressive disorder | Group | · Narrative enhancement | Yes | 3 sessions | OPD | Unstructured discussion | ISMI |
Cont.: 31 (age: 42) | 3 wk | SSMI | |||||||
120 min | |||||||||
Pijnenborg et al. [42], Netherlands | Exp.: 59 (age: 40) | Schizophrenia | Group | · Cognitive behavioral therapy | No | 12 sessions | Community center | CRT | ISMI |
Cont.: 62 (age: 38) | · Narrative enhancement | 6 wk | |||||||
· Psychoeducation | 60 min | ||||||||
Pos et al. [24], Netherlands | Exp.: 49 (age: 25) | Schizophrenia | Group & individual | · Cognitive behavioral therapy | Yes | 14 sessions | OPD, community center | Standard care | ISMI |
Cont.: 50 (age: 25) | · Psychoeducation | 10 wk | |||||||
60 min | |||||||||
Roosenschoon et al. [29], Netherlands | Exp.: 116 (age: 44) | Schizophrenia, bipolar disorder, major depressive disorder, personality disorder | Group | · Cognitive behavioral therapy | Yes | 44 sessions | OPD | Standard care | ISMI |
Cont.: 71 (age: 43) | · Psychoeducation | 48 wk | |||||||
· Social skills training | 90 min | ||||||||
Russinova et al. [31], USA | Exp.: 24 (age: 47) | Schizophrenia, bipolar disorder, major depressive disorder | Group | · Narrative enhancement | Yes | 12 sessions | Community center | Waitlist | ISMI |
Cont.: 27 (age: 45) | · Psychoeducation | 18 wk | |||||||
120 min | |||||||||
Tang et al. [15], China | Exp.: 31 (age: 47) | Schizophrenia | Group | · Cognitive behavioral therapy | No | 8 sessions | Ward | Standard care | PDD |
Cont.: 31 (age: 48) | 8 wk | ||||||||
120 min | |||||||||
Tang et al. [20], China | Exp.: 27 (age: 33) | Schizophrenia | Individual | · Narrative enhancement | No | 6 sessions | Ward | Standard care | PDD |
Cont.: 27 (age: 33) | · Psychoeducation | 2 wk | |||||||
30 min | |||||||||
Yanos et al. [22], USA | Exp.: 85 (age: 47) | Schizophrenia | Group | · Cognitive behavioral therapy | No | 20 sessions | OPD, ward | Supportive group therapy | ISMI |
Cont.: 85 (age: 43) | · Narrative enhancement | 20 wk | |||||||
· Psychoeducation | 60 min |
Cont., control group; CRT, cognitive remediation training; Exp., experimental group; ISMI, Internalized Stigma in Mental Illness Scale; OPD, outpatient department; PDD, Perceived Devaluation Discrimination; PL, Perceived Legitimacy of Discrimination; SSMI, Self-Stigma of Mental Illness Scale.
a)Not included in meta-analysis.
Study | Participants | Intervention | Comparison | Outcome measurement tool | |||||
---|---|---|---|---|---|---|---|---|---|
n (mean age, yr) | Diagnosis | Format | Components | Including peer support | Session, duration, time/session | Setting | |||
Díaz-Mandado et al. [16], Spain | Exp.: 29 (age: 42) | Schizophrenia, bipolar disorder, major depressive disorder, obsessive compulsive disorder | Group | · Cognitive behavioral therapy | Yes | 8 sessions | Community center | Standard care | ISMI |
Cont.: 19 (age: 43) | · Psychoeducation | 8 wk | PL | ||||||
120 min | |||||||||
Drapalski et al. [18], USA | Exp.: 124 (age: 53) | Schizophrenia, bipolar disorder, major depressive disorder | Group | · Cognitive behavioral therapy | No | 9 sessions | OPD | Standard care | ISMI |
Cont.: 124 (age: 53) | · Narrative enhancement | 9 wk | |||||||
· Psychoeducation | 90 min | ||||||||
Gaebel et al. [7], Germany | Exp.: 227 (age: 42) | Schizophrenia, major depressive disorder | Group | · Cognitive behavioral therapy | No | 12 sessions | OPD, ward | Standard care | ISMI |
Cont.: 235 (age: 40) | · Psychoeducation | 17 wk | |||||||
- | |||||||||
González-Domínguez et al. [6], Spain | Exp.: 41 (age: 49) | Schizophrenia, bipolar disorder, major depressive disorder, personality disorder, obsessive compulsive disorder | Group | · Cognitive behavioral therapy | Yes | 9 sessions | Community center | Standard care | ISMI |
Cont.: 39 (age: 47) | · Narrative enhancement | 9 wk | |||||||
· Psychoeducation | 90 min | ||||||||
Hasan & Alasmee [21], Jordan | Exp.: 140 (age: 31) | Schizophrenia | Individual | · Cognitive behavioral therapy | No | 13 sessions | Community center | Standard care | ISMI |
Cont.: 138 (age: 31) | · Psychoeducation | 26 wk | |||||||
· Social skills training | - | ||||||||
Huang et al. [44], Taiwan | Exp.: 44 (age: 48) | Schizophrenia | Group | · Cognitive behavioral therapy | No | 20 sessions | Ward | Standard care | ISMI |
Cont.: 42 (age: 47) | · Narrative enhancement | 20 wk | |||||||
· Psychoeducation | 60 min | ||||||||
Kumari et al. [14], India | Exp.: 40 (age: 43) | Schizophrenia | Individual | · Psychoeducation | No | 1 session | OPD | 5 minutes feedback | ISMI |
Cont.: 40 (age: 38) | 1 wk | ||||||||
30 min | |||||||||
Li et al. [23], China | Exp.: 199 (age: 40) | Schizophrenia | Group | · Cognitive behavioral therapy | No | 8 sessions | Community center | Face to face interview | ISMI |
Cont.: 185 (age: 39) | · Psychoeducation | 36 wk | |||||||
· Social skills training | 120 min | ||||||||
Modelli et al. [38]a), Brazil | Exp.: 30 (age: 42) | Bipolar disorder, major depressive disorder | Group | · Narrative enhancement | Yes | 3 sessions | OPD | Unstructured discussion | ISMI |
Cont.: 31 (age: 42) | 3 wk | SSMI | |||||||
120 min | |||||||||
Pijnenborg et al. [42], Netherlands | Exp.: 59 (age: 40) | Schizophrenia | Group | · Cognitive behavioral therapy | No | 12 sessions | Community center | CRT | ISMI |
Cont.: 62 (age: 38) | · Narrative enhancement | 6 wk | |||||||
· Psychoeducation | 60 min | ||||||||
Pos et al. [24], Netherlands | Exp.: 49 (age: 25) | Schizophrenia | Group & individual | · Cognitive behavioral therapy | Yes | 14 sessions | OPD, community center | Standard care | ISMI |
Cont.: 50 (age: 25) | · Psychoeducation | 10 wk | |||||||
60 min | |||||||||
Roosenschoon et al. [29], Netherlands | Exp.: 116 (age: 44) | Schizophrenia, bipolar disorder, major depressive disorder, personality disorder | Group | · Cognitive behavioral therapy | Yes | 44 sessions | OPD | Standard care | ISMI |
Cont.: 71 (age: 43) | · Psychoeducation | 48 wk | |||||||
· Social skills training | 90 min | ||||||||
Russinova et al. [31], USA | Exp.: 24 (age: 47) | Schizophrenia, bipolar disorder, major depressive disorder | Group | · Narrative enhancement | Yes | 12 sessions | Community center | Waitlist | ISMI |
Cont.: 27 (age: 45) | · Psychoeducation | 18 wk | |||||||
120 min | |||||||||
Tang et al. [15], China | Exp.: 31 (age: 47) | Schizophrenia | Group | · Cognitive behavioral therapy | No | 8 sessions | Ward | Standard care | PDD |
Cont.: 31 (age: 48) | 8 wk | ||||||||
120 min | |||||||||
Tang et al. [20], China | Exp.: 27 (age: 33) | Schizophrenia | Individual | · Narrative enhancement | No | 6 sessions | Ward | Standard care | PDD |
Cont.: 27 (age: 33) | · Psychoeducation | 2 wk | |||||||
30 min | |||||||||
Yanos et al. [22], USA | Exp.: 85 (age: 47) | Schizophrenia | Group | · Cognitive behavioral therapy | No | 20 sessions | OPD, ward | Supportive group therapy | ISMI |
Cont.: 85 (age: 43) | · Narrative enhancement | 20 wk | |||||||
· Psychoeducation | 60 min |
Moderators | n | Sub-analysis | Between-group homogeneity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hedges’ g (95% CI) | Z | p | Q | df (Q) | p | I2 | Q | df (Q) | p | ||
Diagnosis | 2.48 | 1 | .115 | ||||||||
Schizophrenia | 9 | –0.81 (–1.52 to –0.10) | –2.25 | .025 | 274.07 | 8 | <.001 | 97.08 | |||
Other severe mental illness | 6 | –0.22 (–0.42 to –0.03) | –2.21 | .027 | 10.55 | 5 | .061 | 52.62 | |||
Intervention format | 1.74 | 1 | .187 | ||||||||
Group | 11 | –0.26 (–0.40 to –0.12) | –3.61 | <.001 | 20.28 | 10 | .027 | 50.70 | |||
Individual or combined | 4 | –1.37 (–3.03 to 0.28) | –1.63 | .103 | 169.93 | 3 | <.001 | 98.23 | |||
Intervention type | 9.59 | 2 | .008 | ||||||||
Single | 2 | –0.88 (–1.22 to –0.54) | –5.04 | <.001 | 0.00 | 1 | .968 | 0.00 | |||
Integrated (two) | 5 | –0.24 (–0.47 to –0.01) | –2.05 | .040 | 8.55 | 4 | .074 | 53.19 | |||
Integrated (three) | 8 | –0.72 (–1.45 to 0.02) | –1.91 | .056 | 285.33 | 7 | <.001 | 97.55 | |||
Peer support | 1.50 | 1 | .220 | ||||||||
Yes | 5 | –0.33 (–0.52 to –0.15) | –3.59 | <.001 | 3.85 | 4 | .427 | 0.00 | |||
No | 10 | –0.71 (–1.29 to –0.14) | –2.43 | .015 | 312.22 | 9 | <.001 | 97.12 | |||
Sessions | 1.99 | 2 | .370 | ||||||||
≤8 | 5 | –0.58 (–0.97 to –0.20) | –2.96 | .003 | 16.28 | 4 | .003 | 75.43 | |||
9–16 | 7 | –0.72 (–1.58 to 0.14) | –1.65 | .099 | 298.97 | 6 | <.001 | 97.99 | |||
≥17 | 3 | –0.32 (–0.51 to –0.14) | –3.37 | .001 | 0.34 | 2 | .842 | 0.00 | |||
Duration (wk) | 1.30 | 2 | .270 | ||||||||
≤8 | 5 | –0.58 (–0.96 to –0.20) | –2.97 | .003 | 12.75 | 4 | .013 | 68.62 | |||
9–16 | 2 | –0.25 (–0.79 to 0.30) | –0.89 | .372 | 4.64 | 1 | .031 | 78.47 | |||
≥17 | 8 | –0.69 (–1.37 to –0.02) | –2.01 | .044 | 292.08 | 7 | <.001 | 97.60 | |||
Session length (min)a) | 11.24 | 3 | .011 | ||||||||
30 | 2 | –0.88 (–1.22 to –0.54) | –5.04 | <.001 | 0.00 | 1 | .968 | 0.00 | |||
60 | 4 | –0.25 (–0.43 to –0.07) | –2.72 | .006 | 2.09 | 3 | .553 | 0.00 | |||
90 | 3 | –0.23 (–0.52 to 0.06) | –1.53 | .126 | 5.09 | 2 | .078 | 60.71 | |||
≥120 | 4 | –0.45 (–0.81 to –0.08) | –2.39 | .017 | 8.18 | 3 | .042 | 63.34 | |||
Intervention setting | 0.85 | 1 | .357 | ||||||||
Community center | 6 | –0.89 (–1.98 to 0.21) | –1.59 | .113 | 262.55 | 5 | <.001 | 98.10 | |||
Other intervention setting | 9 | –0.36 (–0.57 to –0.15) | –3.37 | .001 | 27.88 | 8 | <.001 | 71.31 |
Cont., control group; CRT, cognitive remediation training; Exp., experimental group; ISMI, Internalized Stigma in Mental Illness Scale; OPD, outpatient department; PDD, Perceived Devaluation Discrimination; PL, Perceived Legitimacy of Discrimination; SSMI, Self-Stigma of Mental Illness Scale. Not included in meta-analysis.
CI, confidence interval; df, degrees of freedom. Not included two studies that did not present length per session.