1Center for Chung-Ang Medical Education Resource Allocation (CAMERA), Chung-Ang University College of Medicine, Seoul, Korea
2Department of Emergency Medicine, Chung-Ang University College of Medicine, Seoul, Korea
3Division of Critical Care Medicine, Department of Emergency Medicine, Chung-Ang University Gwangmyeong Hospital, Gwangmyeong, Korea
4Department of Medical Education, Chung-Ang University College of Medicine, Seoul, Korea
5Department of Pathology, Chung-Ang University College of Medicine, Seoul, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Acknowledgements
None.
Funding
This research received no external funding
Data Sharing Statement
Please contact the corresponding author for data availability.
Supplementary Data
Supplementary data to this article can be found online at https://doi.org/10.15441/jkan.25038.
Supplementary Table 1. Compound terms
jkan-25038-Supplementary-Table-1.xlsx
Supplementary Table 2. Synonym categories
jkan-25038-Supplementary-Table-2.xlsx
Supplementary Table 3. Exclusion words
Author Contributions
Conceptualization and/or Methodology: YGK, DJ, SHP, CWK. Data curation and/or Analysis: YGK, DJ. Funding acquisition: none. Investigation: none. Project administration and/or Supervision: YGK, CWK. Resources and/or Software: YGK. Validation: YGK. Visualization: YGK. Writing: original draft and/or Review & Editing: YGK, DJ, SHP, MKK, CWK. Final approval of the manuscript: all authors.
Rank | TF |
TF-IDF |
||
---|---|---|---|---|
Keywords | Frequency | Keywords | Frequency | |
1 | Hospital | 22,605 | Workforce | 1,835 |
2 | Medical | 21,990 | Situation | 1,826 |
3 | Patient | 14,161 | Field | 1,608 |
4 | Physician | 12,828 | Need | 1,557 |
5 | Nurse | 11,149 | Task | 1,555 |
6 | Government | 10,115 | Medical college | 1,514 |
7 | Clinical service | 9,936 | Seoul | 1,495 |
8 | Support | 6,625 | Ministry of Health and Welfare | 1,452 |
9 | COVID-19 | 6,282 | Region | 1,429 |
10 | Medical college | 6,240 | Institution | 1,362 |
11 | Workforce | 5,420 | Operation | 1,360 |
12 | Treatment | 5,124 | Feasibility | 1,358 |
13 | Task | 4,865 | Public health | 1,349 |
14 | Region | 4,809 | Countermeasure | 1,305 |
15 | Situation | 4,556 | Treatment | 1,304 |
16 | Professor | 4,340 | Specialty | 1,276 |
17 | Resident | 4,034 | System | 1,270 |
18 | Specialty | 3,972 | Problem | 1,264 |
19 | Seoul | 3,821 | Health | 1,263 |
20 | Surgery | 3,658 | Nationwide | 1,249 |
21 | Field | 3,598 | Expertise | 1,240 |
22 | Emergency room | 3,593 | Abnormality | 1,237 |
23 | Need | 3,477 | Resident | 1,220 |
24 | Hospital bed | 3,474 | Public | 1,217 |
25 | Public | 3,473 | Physician assistant nurse | 1,203 |
26 | Center | 3,455 | Gap | 1,174 |
27 | Problem | 3,426 | Plan | 1,157 |
28 | Ministry of Health and Welfare | 3,396 | Surgery | 1,120 |
29 | Institution | 3,365 | Shortage | 1,116 |
30 | Medical staff | 3,281 | Medical staff | 1,103 |
Rank | Keywords | Degree centrality | Keywords | Betweenness centrality |
---|---|---|---|---|
1 | Hospital | .138 | Hospital | .111 |
2 | Medical | .121 | Medical | .078 |
3 | Patient | .101 | Patient | .059 |
4 | Physician | .100 | Physician | .053 |
5 | Government | .088 | Government | .041 |
6 | Nurse | .081 | Nurse | .037 |
7 | Clinical service | .068 | Support | .029 |
8 | Support | .064 | Medical college | .024 |
9 | Medical college | .053 | Professor | .022 |
10 | Professor | .052 | Region | .021 |
11 | Region | .052 | Clinical service | .020 |
12 | Treatment | .048 | Treatment | .017 |
13 | Need | .046 | Seoul | .017 |
14 | Medical staff | .046 | COVID-19 | .016 |
15 | Situation | .045 | Medical staff | .015 |
16 | COVID-19 | .044 | Center | .014 |
17 | Feasibility | .043 | Video | .014 |
18 | Public | .041 | Public | .013 |
19 | Operation | .040 | Surgery | .013 |
20 | Problem | .040 | Daegu | .012 |
21 | Center | .038 | Representative | .012 |
22 | Workforce | .038 | Situation | .012 |
23 | Task | .038 | Clinic | .012 |
24 | Field | .037 | Society | .011 |
25 | Surgery | .037 | South Korea | .011 |
26 | Specialty | .037 | Operation | .011 |
27 | Resident | .036 | Need | .011 |
28 | Ministry of Health and Welfare | .036 | Field | .011 |
29 | Emergency room | .035 | Feasibility | .010 |
30 | Society | .035 | Public health | .010 |
TF, term frequency; TF-IDF, term frequency-inverse document frequency.