1Kuakarun Faculty of Nursing, Navamindradhiraj University, Bangkok, Thailand
2Faculty of Nursing, Maejo University, Chiang Mai, Thailand
3Faculty of Medicine Ramathibodi Hospital, Mahidol University, Bangkok, Thailand
4Faculty of Medicine Vajira Hospital, Navamindradhiraj University, Bangkok, Thailand
5National Cancer Institute, Bangkok, Thailand
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Acknowledgements
None.
Funding
This study was funded by Navamindradhiraj University Research Fund.
Data Sharing Statement
Please contact the corresponding author for data availability.
Author Contributions
Conceptualization and/or Methodology: DK, SJ, BS. Data curation and/or Analysis: DK, SJ, BS. Funding acquisition: DK, SJ. Investigation: DK, SJ, BS, CS, PS. Project administration and/or Supervision: DK, SJ. Resources and/or Software: DK, SJ. Validation: DK, SJ, BS. Visualization: DK, SJ. Writing: original draft and/or Review & Editing: SJ, DK, BS. Final approval of the manuscript: all authors.
Demographics and clinical data | Intervention group (n=25) | Control group (n=25) | p |
---|---|---|---|
Age (yr) | 54.6±8.44 | 54.1±9.53 | .839a) |
Educational level | |||
Primary | 2 (8.0) | 9 (36.0) | .060b) |
Secondary | 6 (24.0) | 2 (8.0) | |
Diploma | 7 (28.0) | 7 (28.0) | |
Undergraduate | 10 (40.0) | 6 (24.0) | |
Missing | 0 | 1 (4.0) | |
Marital status | |||
Married/living together | 15 (60.0) | 18 (72.0) | .478b) |
Single | 5 (20.0) | 2 (8.0) | |
Widowed | 2 (8.0) | 3 (12.0) | |
Divorced | 3 (12.0) | 1 (4.0) | |
Separated | 0 | 1 (4.0) | |
Occupational status | |||
Government official/government-owned company | 4 (16.0) | 0 | .052b) |
Employee company | 2 (8.0) | 5 (20.0) | |
Self-employed/freelance | 9 (36.0) | 6 (24.0) | |
Work for money | 3 (12.0) | 1 (4.0) | |
Housekeeper | 2 (8.0) | 8 (32.0) | |
Retired | 2 (8.0) | 0 | |
Others | 1 (4.0) | 1 (4.0) | |
Unemployed | 2 (8.0) | 4 (16.0) | |
Health care welfare | |||
Universal coverage | 10 (40.0) | 12 (48.0) | .231b) |
Social security scheme | 8 (32.0) | 11 (44.0) | |
Government enterprise officer | 6 (24.0) | 1 (4.0) | |
Cash rights | 1 (4.0) | 1 (4.0) | |
Time since diagnosis (yr) | 2 (1–5) | 1 (0.5–4) | .050c) |
Treatments received | |||
Chemotherapy | 25 (100.0) | 25 (100.0) | >.999 |
Surgery | 0 | 12 (48.0) | <.001d) |
Radiation | 0 | 4 (16.0) | .110b) |
Chemotherapy received | |||
AC | 15 (60.0) | 16 (64.0) | .771d) |
Paclitaxel | 10 (40.0) | 9 (36.0) | |
Cancer stage | |||
1 | 6 (24.0) | 7 (28.0) | .845d) |
2 | 6 (24.0) | 5 (20.0) | |
3 | 7 (28.0) | 9 (36.0) | |
4 | 6 (24.0) | 4 (16.0) |
Demographics and clinical data | Intervention group (n=25) | Control group (n=25) | p |
---|---|---|---|
Age (yr) | 54.6±8.44 | 54.1±9.53 | .839 |
Educational level | |||
Primary | 2 (8.0) | 9 (36.0) | .060 |
Secondary | 6 (24.0) | 2 (8.0) | |
Diploma | 7 (28.0) | 7 (28.0) | |
Undergraduate | 10 (40.0) | 6 (24.0) | |
Missing | 0 | 1 (4.0) | |
Marital status | |||
Married/living together | 15 (60.0) | 18 (72.0) | .478 |
Single | 5 (20.0) | 2 (8.0) | |
Widowed | 2 (8.0) | 3 (12.0) | |
Divorced | 3 (12.0) | 1 (4.0) | |
Separated | 0 | 1 (4.0) | |
Occupational status | |||
Government official/government-owned company | 4 (16.0) | 0 | .052 |
Employee company | 2 (8.0) | 5 (20.0) | |
Self-employed/freelance | 9 (36.0) | 6 (24.0) | |
Work for money | 3 (12.0) | 1 (4.0) | |
Housekeeper | 2 (8.0) | 8 (32.0) | |
Retired | 2 (8.0) | 0 | |
Others | 1 (4.0) | 1 (4.0) | |
Unemployed | 2 (8.0) | 4 (16.0) | |
Health care welfare | |||
Universal coverage | 10 (40.0) | 12 (48.0) | .231 |
Social security scheme | 8 (32.0) | 11 (44.0) | |
Government enterprise officer | 6 (24.0) | 1 (4.0) | |
Cash rights | 1 (4.0) | 1 (4.0) | |
Time since diagnosis (yr) | 2 (1–5) | 1 (0.5–4) | .050 |
Treatments received | |||
Chemotherapy | 25 (100.0) | 25 (100.0) | >.999 |
Surgery | 0 | 12 (48.0) | <.001 |
Radiation | 0 | 4 (16.0) | .110 |
Chemotherapy received | |||
AC | 15 (60.0) | 16 (64.0) | .771 |
Paclitaxel | 10 (40.0) | 9 (36.0) | |
Cancer stage | |||
1 | 6 (24.0) | 7 (28.0) | .845 |
2 | 6 (24.0) | 5 (20.0) | |
3 | 7 (28.0) | 9 (36.0) | |
4 | 6 (24.0) | 4 (16.0) |
QoL | Intervention group |
Control group |
Mean difference (95% CI) | p | ||
---|---|---|---|---|---|---|
Mean change from baseline (95% CI) | p | Mean change from baseline (95% CI) | p | |||
Global health status/QoL | 12.50 (4.31 to 20.69) | .003 | –35.00 (–43.03 to –26.97) | <.001 | 47.50 (36.03 to 58.97) | <.001 |
Functional scales | ||||||
Physical functioning | 2.50 (–3.97 to 8.97) | .449 | –36.53 (–42.87 to –30.2) | <.001 | 39.03 (29.98 to 48.09) | <.001 |
Role functioning | –1.39 (–8.48 to 5.70) | .701 | –40.67 (–47.61 to –33.72) | <.001 | 39.28 (29.36 to 49.20) | <.001 |
Emotional functioning | 6.94 (–0.10 to 13.99) | .053 | –39.00 (–45.90 to –32.10) | <.001 | 45.94 (36.08 to 55.81) | <.001 |
Cognitive functioning | –0.69 (–6.96 to 5.57) | .828 | –41.33 (–47.47 to –35.2) | <.001 | 40.64 (31.87 to 49.40) | <.001 |
Social functioning | –2.08 (–11.45 to 7.28) | .663 | –43.33 (–52.51 to –34.16) | <.001 | 41.25 (28.14 to 54.36) | <.001 |
Symptom scales | ||||||
Fatigue | 8.33 (1.53 to 15.14) | .016 | 32.00 (25.33 to 38.67) | <.001 | –23.67 (–33.19 to –14.14) | <.001 |
Nausea and vomiting | –0.69 (–6.31 to 4.92) | .808 | 39.33 (33.83 to 44.83) | <.001 | –40.03 (–47.89 to –32.17) | <.001 |
Pain | –6.25 (–14.28 to 1.78) | .127 | 35.33 (27.46 to 43.20) | <.001 | –41.58 (–52.83 to –30.34) | <.001 |
Dyspnea | –1.39 (–12.39 to 9.61) | .805 | 34.67 (23.89 to 45.45) | <.001 | –36.06 (–51.46 to –20.65) | <.001 |
Insomnia | –9.72 (–22.01 to 2.57) | .121 | 29.33 (17.29 to 41.37) | <.001 | –39.06 (–56.26 to –21.85) | <.001 |
Appetite loss | –2.78 (–12.91 to 7.35) | .591 | 30.67 (20.74 to 40.59) | <.001 | –33.44 (–47.62 to –19.27) | <.001 |
Constipation | –1.39 (–12.55 to 9.77) | .807 | 28.00 (17.06 to 38.94) | <.001 | –29.39 (–45.01 to –13.76) | <.001 |
Diarrhea | –1.39 (–9.36 to 6.58) | .733 | 25.33 (17.52 to 33.15) | <.001 | –26.72 (–37.89 to –15.55) | <.001 |
Financial difficulties | 4.17 (–4.73 to 13.06) | .358 | 45.33 (36.62 to 54.05) | <.001 | –41.17 (–53.62 to –28.72) | <.001 |
Dimension/dimension of QoL | Intervention group |
Control group |
Mean difference (95% CI) | p | ||
---|---|---|---|---|---|---|
Mean change from baseline (95% CI) | p | Mean change from baseline (95% CI) | p | |||
Symptom scales | ||||||
Systemic therapy side effects | –9.33 (–15.12 to –3.53) | .002 | 28.00 (22.32 to 33.68) | <.001 | –37.33 (–45.43 to –29.22) | <.001 |
Upset by hair loss | 4.17 (–7.88 to 16.22) | .498 | 37.33 (25.53 to 49.14) | <.001 | –33.17 (–50.04 to –16.30) | <.001 |
Arm symptoms | –12.50 (–20.26 to –4.74) | .002 | 28.44 (20.84 to 36.05) | <.001 | –40.94 (–51.81 to –30.08) | <.001 |
Breast symptoms | –7.99 (–13.78 to –2.19) | .007 | 29.67 (23.99 to 35.34) | <.001 | –37.65 (–45.77 to –29.54) | <.001 |
Functional scales | ||||||
Body image | 1.04 (–6.30 to 8.38) | .781 | –33.33 (–40.53 to –26.14) | <.001 | 34.38 (24.10 to 44.65) | <.001 |
Future perspective | –1.39 (–12.99 to 10.22) | .815 | –29.33 (–40.70 to –17.96) | <.001 | 27.94 (11.70 to 44.19) | .001 |
Sexual functioning | –8.89 (–18.00 to 0.23) | .056 | –22.00 (–30.85 to –13.15) | <.001 | 13.11 (0.41 to 25.82) | .043 |
Sexual enjoyment | –6.94 (–17.4 to 3.51) | .193 | –14.67 (–24.91 to –4.42) | .005 | 7.72 (–6.92 to 22.36) | .301 |
Overall score of side effects | Intervention group |
Control group |
Mean difference (95% CI) | p | ||
---|---|---|---|---|---|---|
Mean change from baseline (95% CI) | p | Mean change from baseline (95% CI) | p | |||
Day 1 after chemotherapy | –3.44 (–6.62 to –0.26) | .034 | 19.89 (16.87 to 22.91) | <.001 | –23.33 (–27.82 to –18.83) | <.001 |
Day 3 after chemotherapy | –3.48 (–7.04 to 0.08) | .056 | 24.70 (21.37 to 28.04) | <.001 | –28.18 (–33.22 to –23.14) | <.001 |
Day 7 after chemotherapy | –3.83 (–7.77 to 0.11) | .057 | 30.80 (27.22 to 34.37) | <.001 | –34.63 (–40.18 to –29.08) | <.001 |
Day 14 after chemotherapy | –5.07 (–9.45 to –0.68) | .024 | 37.49 (33.63 to 41.36) | <.001 | –42.56 (–48.72 to –36.40) | <.001 |
Day 21 after chemotherapy | –6.12 (–10.96 to –1.28) | .013 | 45.19 (40.98 to 49.40) | <.001 | –51.31 (–58.13 to –44.48) | <.001 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). AC, doxorubicin and cyclophosphamide. By independent-samples t-test. By Fisher’s exact test. By Mann-Whitney U test. By chi-square test.
Analyses used a linear mixed-effects model with an autoregressive correlation matrix adjusted for baseline values. CI, confidence interval; EORTC-QLQ-C30, European Organization for Research and Treatment of cancer–Quality of Life Questionnaire Core 30; QoL, quality of life.
Analyses used a linear mixed-effects model with an autoregressive correlation matrix adjusted for baseline values. CI, confidence interval; EORTC-QLQ-C30, European Organization for Research and Treatment of cancer–Quality of Life Questionnaire Core 30; QoL, quality of life.
Analyses used a linear mixed-effects model with an autoregressive correlation matrix adjusted for baseline values. CI, confidence interval; NCI-PRO-CTCAE, National Cancer Institute–Patient-Reported Outcomes version of the Common Terminology Criteria for Adverse Events.