1경희대학교 간호과학대학
2경희대학교 동서간호학연구소
1College of Nursing Science, Kyung Hee University, Seoul, Korea
2East-West Nursing Research Institute, Kyung Hee University, Seoul, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Acknowledgements
None.
Funding
This study was supported by the Government-wide R&D Fund for Infectious Disease Research (GFID), Republic of Korea (RS-2022-KH125928 (HG22C0051)).
Data Sharing Statement
Please contact the corresponding author for data availability.
Author Contributions
Conceptualization or/and Methodology: JEC, EKY. Data curation or/and Analysis: JEC. Funding acquisition: EKY. Investigation: JEC, EKY. Project administration or/and Supervision: EKY. Resources or/and Software: JEC, EKY. Validation: JEC, EKY. Visualization: JEC. Writing: original draft or/and Review & Editing: JEC, EKY. Final approval of the manuscript: all authors.
Characteristic | General hospitals (n=25) | Long-term care hospitals (n=21) |
---|---|---|
Gender | ||
Women | 22 (85.0) | 20 (95.2) |
Men | 3 (15.0) | 1 (4.8) |
Age (yr) | 50.8±5.82 | 53.2±4.54 |
Educational level | ||
Bachelor’s | 2 (8.0) | 18 (85.7) |
Master’s | 18 (72.0) | 2 (9.5) |
Doctoral | 5 (20.0) | 1 (4.8) |
Work experience (yr) | 26.40±5.37 | 27.14±5.14 |
Category | General hospitals |
Long-term care hospitals |
||
---|---|---|---|---|
Importance | Priority | Importance | Priority | |
Workforce support and protection | .289 | 2 | .329 | 1 |
Workforce capacity development and enhancement | .239 | 3 | .183 | 3 |
Workforce recruitment and redeployment | .313 | 1 | .314 | 2 |
Governance | .159 | 4 | .174 | 4 |
Factors | General hospitals |
Long-term care hospitals |
||
---|---|---|---|---|
Importance | Priority | Importance | Priority | |
Workforce support and protection | ||||
PPE inventory | .120 | 5 | .112 | 4 |
Overtime hours | .125 | 3 | .143 | 2 |
Hours spent wearing Level D PPE | .123 | 4 | .093 | 6 |
Quarantine days | .072 | 6 | .065 | 9 |
Annual leave usage rate | .057 | 9 | .066 | 8 |
Workforce vaccination rate | .070 | 7 | .067 | 7 |
Actual work operation rate versus planned rate | .157 | 2 | .102 | 5 |
Wage disparities among personnel | .062 | 8 | .141 | 3 |
Presence of compensation and reward systems | .214 | 1 | .211 | 1 |
Workforce capacity development and enhancement | ||||
Presence of a pandemic response manual | .324 | 1 | .264 | 1 |
Completion rate of pandemic response education | .141 | 4 | .153 | 3 |
Completion rate of pandemic response training | .158 | 3 | .202 | 2 |
Completion rate of pandemic response leadership education | .104 | 5 | .140 | 4 |
Completion rate of critical care education | .090 | 6 | .120 | 6 |
Number of nurses trained in critical care unit special equipment | .183 | 2 | .121 | 5 |
Workforce recruitment and redeployment | ||||
Number of standby replacement employees | .129 | 3 | .093 | 5 |
Isolation bed occupancy rate | .079 | 5 | .071 | 7 |
Operation rate of essential services maintenance departments | .102 | 4 | .101 | 4 |
Nurse-to-patient ratio | .292 | 1 | .309 | 1 |
Staff reinforcement rate | .232 | 2 | .191 | 2 |
Ratio of excluded employees | .066 | 6 | .108 | 3 |
Resignation rate | .044 | 8 | .079 | 6 |
Ratio of new employees | .056 | 7 | .048 | 8 |
Governance | ||||
Presence of a pandemic response plan | .213 | 2 | .229 | 1 |
Presence of a pandemic-focused organization | .212 | 3 | .177 | 3 |
Presence of a workforce placement plan | .229 | 1 | .186 | 2 |
Presence of a management system for employees with confirmed/suspected infectious diseases | .077 | 6 | .143 | 4 |
Presence of systems for collaboration with related external organizations | .059 | 7 | .060 | 7 |
Presence of crisis response communication system | .103 | 5 | .078 | 6 |
Government subsidies | .107 | 4 | .127 | 5 |
Factors | General hospital |
Long term-care hospital |
||
---|---|---|---|---|
Importance | Priority | Importance | Priority | |
Workforce support and protection | ||||
PPE inventory | .035 | 11 | .037 | 8 |
Overtime hours | .036 | 9 | .047 | 5 |
Hours spent wearing Level D PPE | .035 | 11 | .030 | 15 |
Quarantine days | .021 | 19 | .021 | 27 |
Annual leave usage rate | .017 | 25 | .022 | 22 |
Workforce vaccination rate | .020 | 22 | .022 | 22 |
Actual work operation rate versus planned rate | .045 | 5 | .033 | 11 |
Wage disparity rate among personnel | .018 | 23 | .046 | 6 |
Presence of compensation and reward systems | .062 | 4 | .070 | 2 |
Workforce capacity development and enhancement | ||||
Presence of a pandemic response manual | .077 | 2 | .048 | 4 |
Completion rate of pandemic response education | .034 | 13 | .028 | 17 |
Completion rate of pandemic response training | .038 | 8 | .037 | 8 |
Completion rate of pandemic response leadership education | .025 | 17 | .026 | 18 |
Completion rate of critical care education | .021 | 19 | .022 | 22 |
Number of nurses trained in critical care unit special equipment | .044 | 6 | .022 | 22 |
Workforce recruitment and redeployment | ||||
Number of standby replacement employees | .040 | 7 | .029 | 16 |
Isolation bed occupancy rate | .025 | 17 | .023 | 21 |
Operation rate of essential services maintenance departments | .032 | 16 | .032 | 12 |
Nurse-to-patient ratio | .091 | 1 | .097 | 1 |
Staff reinforcement rate | .073 | 3 | .060 | 3 |
Ratio of excluded employees | .021 | 19 | .034 | 10 |
Resignation rate | .014 | 28 | .025 | 19 |
Ratio of new employees | .018 | 23 | .015 | 28 |
Governance | ||||
Presence of a pandemic response plan | .034 | 13 | .040 | 7 |
Presence of a pandemic-focused organization | .034 | 13 | .031 | 14 |
Presence of a workforce placement plan | .036 | 9 | .032 | 12 |
Presence of management system for employees with confirmed/suspected infectious diseases | .012 | 29 | .025 | 19 |
Presence of systems for collaboration with related external organizations | .009 | 30 | .010 | 30 |
Presence of a crisis response communication system | .016 | 27 | .014 | 29 |
Government subsidies | .017 | 25 | .022 | 22 |
Values are presented as number (%) or mean±standard deviation.
PPE, personal protective equipment.
PPE, personal protective equipment.