College of Nursing, Kyungpook National University, Daegu, Korea
College of Nursing, Kyungpook National University, Daegu, Korea
Copyright © 2012 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.

Exp.=Experimental group; Cont.=Control group.
 
									| Session | Content outline | 
|---|---|
| Session 1. | Purpose of the program | 
| Program overview & ice breaker | - The needs and health status of socially isolated, low income older adults | 
| - Importance of self management for chronic illness | |
| Expected effects of the program | |
| - Benefits to socially isolated, low income older adults | |
| - Personal benefits of volunteering | |
| Process of the program | |
| Role and responsibilities of older volunteers | |
| Recording and evaluation of volunteering activities | |
| Expenses incurred by volunteers and compensation | |
| Communication with the investigator and public health center | |
| Self-introduction and question-and-answer | |
| Hand massage techniques (with practice) | |
| Session 2. | Importance of emotional management in older adults with chronic illness | 
| Emotional management | Techniques to manage your mind: Laughter therapy | 
| - Greeting, body relaxing massage, clapping techniques, healthy laughter, and sharing positive words | |
| Session 3. | Aging process and sleep pattern | 
| Sleep hygiene | Factors influencing sleep pattern | 
| Problems related to sleep difficulties in older adults | |
| Sleep hygiene for older adults | |
| Session 4. | Importance of healthy eating in older adults | 
| Nutrition | Nutritional requirements for older adults | 
| Healthy eating techniques for older adults | |
| Session 5-6. | Benefits of physical activity | 
| Physical activity | Frequencies and intensity of exercise | 
| Flexibility/stretching and strengthening exercises (with practice) | |
| Endurance or aerobic exercises | |
| Session 7. | Influence of aging on drug effect | 
| Medication management | Problems of medication in older adults | 
| Safe medication technique in older adults | 
| Tasks | Activities | 
|---|---|
| Home visits on a weekly basis for 2 hours | Checking safety and overall health status in matched older adults | 
| Attentive listening and reassurance | |
| Performing hand massage to matched older adults | |
| Clapping with healthy laughter together | |
| Performing indoor exercise together | |
| Encouraging healthy behaviors of eating, exercise, sleep, and medication to matched older adults | |
| Informing public health nurses of emergency health problems | 
| Variables | Exp. (n=26) | Cont. (n=21) | χ2 or t | p | 
|---|---|---|---|---|
| n (%) or M±SD | n (%) or M±SD | |||
| Gender | 4.04 | .059 | ||
| Male | 7 (26.9) | 1 (4.8) | ||
| Female | 19 (73.1) | 20 (95.2) | ||
| Education | 3.43 | .489 | ||
| No formal education | 14 (53.8) | 12 (57.1) | ||
| Elementary school | 7 (26.9) | 7 (33.3) | ||
| Middle or high school | 3 (11.5) | 1 (4.8) | ||
| College or above | 2 (7.7) | 1 (4.8) | ||
| Monthly income | 0.02 | .877 | ||
| < 500,000 won | 25 (96.2) | 20 (95.2) | ||
| ≥500,000 won | 1 (3.8) | 1 (4.8) | ||
| Age (yr) | 77.24±6.10 | 76.62±6.47 | 0.34 | .740 | 
| Number of chronic diseases | 2.34±1.02 | 2.47±1.03 | −0.43 | .667 | 
| Number of other health/social services from the government | 1.15±0.37 | 1.29±0.46 | −1.06 | .230 | 
| Family support at baseline | 5.16±4.37 | 4.25±3.29 | 0.771 | .445 | 
| Family support at 6 months | 4.95±3.98 | 4.40±3.14 | 0.509 | .614 | 
| Family support at 12 months | 4.39±4.21 | 4.85±4.18 | −0.358 | .723 | 
| Physical component summary at baseline | 32.16±6.64 | 30.24±7.13 | 0.85 | .745 | 
| General health at baseline | 20.48±20.30 | 18.33±22.36 | 0.14 | .867 | 
| Mental component summary at baseline | 38.14±10.12 | 39.19±8.31 | −0.39 | .201 | 
| Depression at baseline | 9.82±3.40 | 9.08±2.81 | −0.91 | .979 | 
| Social functioning at baseline | 41.67±21.62 | 55.21±24.43 | −2.01 | .092 | 
| Satisfaction with perceived social support at baseline | 21.45±6.53 | 25.27±4.17 | −1.42 | .105 | 
| Variables | Exp. (n=26) | Cont. (n=21) | Group*Time | Group | Time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baselinea | 6Mb | 12Mc | Baselinea | 6Mb | 12Mc | F (p) | η 2 | F (p) | η 2 | F (p) | η 2 | |
| M±SD | M±SD | M±SD | M±SD | M±SD | M±SD | |||||||
| Physical component summary | 32.16±6.64 | 34.63±8.43 | 35.80±8.20 | 30.24±7.13 | 29.41±8.58 | 32.55±9.67 | 1.10 (.339) | .03 | 3.63 (.033) | .10 | 1.03 (.362) a<c | .03 | 
| General health | 20.48±20.30 | 33.57±23.19 | 35.71±28.25 | 18.33±22.36 | 13.00±16.99 | 24.44±26.17 | 3.07 (.053) | .08 | 5.31 (.027) | .14 | 4.01 (.028)a< c | .20 | 
| Mental component summary | 38.14±10.12 | 45.10±9.32 | 43.16±8.84 | 39.19±8.31 | 42.48±10.53 | 38.73±9.52 | 2.24 (.112) | .05 | .47 (.498) | .01 | 7.56 (.002)b< c | .27 | 
| Depression | 9.82±3.40 | 6.18±3.22 | 7.59±3.33 | 9.08±2.81 | 8.08±3.49 | 9.29±3.50 | 4.59 (.013) | .10 | 1.02 (.319) | .02 | 14.80 (< .001)a,c< b | .43 | 
| Social functioning | 41.67±29.62 | 59.52±30.08 | 58.33±26.62 | 55.21±24.43 | 48.96±31.69 | 50.00±24.45 | 5.56 (.009) | .12 | .02 (.882) | .01 | 1.13 (.333) | .06 | 
| Satisfaction with perceived social support | 21.11±6.56 | 24.47±3.96 | 23.94±5.34 | 25.67±4.59 | 26.77±4.28 | 22.99±5.25 | 5.67 (.005) | .12 | 4.16 (.024) | .09 | 4.90 (.012)a< b< c | 18 | 
						 Exp.=Experimental group; Cont.=Control group.
						 Exp.=Experimental group; Cont.=Control group. Calculated after controlling for family support at baseline, 6 months, and 12 months.
